Foreign Saving Accounts
Compare foreign-currency savings and call-account rates by currency, institution, product, and balance tier.
Licensed Banks and Specialised Banks
66 rows| Source | ||||
|---|---|---|---|---|
| Amana | Children’s Savings Account | All balances | 3.18% | Open |
| Flexi Term Investment | All balances | 4.00% | Open | |
| Savings Account | All balances | 2.12% | Open | |
| Bank of Ceylon | Foreign Currency Savings Account | All balances | 0.75% | Open |
| Bank of China | Savings Account | All balances | 0.25% | Open |
| Cargills | Foreign Currency Savings Account | All balances | 1.75% | Open |
| Citibank | BFCA/FCBU USD Savings Deposits | Listed rate | 0.50% | Open PDF |
| Commercial | FC Plus Account | For 100,001 and above | 3.40% | Open |
| For 50,001 - 100,000 | 3.25% | Open | ||
| Upto 5,000 | 3.15% | Open | ||
| For 5,001 –25,000 | 3.15% | Open | ||
| For 25,001 -50,000 | 3.15% | Open | ||
| Foreign Currency Children's Savings Account | All balances | 3.50% | Open | |
| Foreign Currency Savings Account | All balances | 1.00% | Open | |
| Deutsche | Savings Deposits | Listed rate | 0.03% | Open PDF |
| Special Deposit Account | Listed rate | 3.30% | Open PDF | |
| DFCC | DFCC Investment Planner | All balances | 5.50% | Open |
| All balances | 5.00% | Open | ||
| Foreign Currency Savings Account | All balances | 1.25% | Open | |
| Golden Paradise Visa Program Savings Account | All balances | 1.25% | Open | |
| Xtreme Money Market Account | 250,000.00 and Above | 4.00% | Open | |
| 100,000.00 - 249,999.99 | 3.50% | Open | ||
| 50,000.00 - 99,999.99 | 3.25% | Open | ||
| Up to 49,999.99 | 3.00% | Open | ||
| Habib | 7 Days Call Deposit | Listed 7 days call deposit rate | 1.00% | Open |
| Savings Account | Listed savings rate | 1.00% | Open | |
| HNB | FC Advantage Account | Above 100,000 | 3.50% | Open |
| 50,000 to 99,999 | 3.35% | Open | ||
| 5,000 to 24,999 | 3.25% | Open | ||
| 25,000 to 49,999 | 3.25% | Open | ||
| Foreign Currency Savings Account | 10,000 & above | 2.00% | Open | |
| less than 10000 | 1.75% | Open | ||
| Indian Bank | Savings Account | All balances | 0.50% | Open |
| Indian Overseas | Savings Account | Listed rate | 0.50% | Open PDF |
| MCB | Savings Account | All balances | 0.50% | Open |
| NDB | Foreign Currency Savings Account | All balances | 1.00% | Open |
| NSB | Foreign Currency Savings Account | All balances | 1.00% | Open |
| NTB | Foreign Currency Investment Plan | USD 10,000 - USD 500,000 | 4.25% | Open |
| People's | Foreign Currency Savings Account | Above 100,000 | 3.95% | Open |
| 50,000 to 99,999 | 3.85% | Open | ||
| 5,000 to 24,999 | 3.75% | Open | ||
| 25,000 to 49,999 | 3.75% | Open | ||
| Up to 4,999 | 1.25% | Open | ||
| Foreign Currency Tiered Savings Account | 750,000 to 999,999 | 4.00% | Open | |
| Above 1,000,000 | 4.00% | Open | ||
| 500,000 to 749,999 | 3.75% | Open | ||
| 250,000 to 499,999 | 3.50% | Open | ||
| 150,000 to 249,999 | 3.25% | Open | ||
| 100,000 to 149,999 | 3.00% | Open | ||
| 50,000 to 99,999 | 2.50% | Open | ||
| Up to 49,999 | 1.25% | Open | ||
| Personal Foreign Currency Savings Account | All balances | 1.25% | Open | |
| Special Foreign Currency Savings Account | USD 10,001 and above | 2.25% | Open | |
| USD 7,501- 10,000 | 2.00% | Open | ||
| USD 5,001- 7,500 | 1.75% | Open | ||
| USD 2,501- 5,000 | 1.50% | Open | ||
| Up to USD 2,500 | 1.25% | Open | ||
| Public Bank Berhad | Foreign Currency Savings Deposits | Listed rate | 1.00% | Open PDF |
| Sampath | FC Prime Account (PFCA / BFCA / FCBU Individual / FCBU Business) | 10,000 - 49,999.99 | 2.66% | Open |
| 50,000 or above | 2.66% | Open | ||
| 1,000 - 9,999.99 | 2.00% | Open | ||
| Foreign Currency Savings Account (PFCA / BFCA / FCBU Individual / FCBU Business) | USD 50,000 or above | 1.50% | Open | |
| Seylan | Foreign Currency Savings Account | Minimum 25 | 1.50% | Open |
| IIA Foreign Currency Account | Minimum 500 | 1.50% | Open | |
| Standard Chartered | Savings Deposit | Listed rate | 0.02% | Open PDF |
| State Bank of India | Savings Account | All balances | 0.50% | Open |















