Fixed Deposit Rates
Compare public fixed deposit rates by duration and minimum deposit across licensed banks and finance companies.
Product groupStandard products are shown by default. Senior and minor products stay separate.
Commercial Banks
23 institutions| Product | Min. Amount | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amana | Term Investment | - | - | - | - | - | 9.75 | - | - | - | No minimum listed | |
| - | - | 7.50 | 8.00 | 8.25 | - | - | - | - | No minimum listed | |||
Bank of Ceylon | Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | No minimum listed | |
Bank of China | Fixed Deposit | 2.00 | - | 2.25 | 2.00 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | No minimum listed | |
Cargills | Fixed Deposit | 7.75 | - | 8.50 | 8.75 | 9.50 | 10.50 | 11.00 | 11.50 | 13.00 | Rs 10,000 | |
Citibank | Time Deposit | - | - | 2.00 | 2.00 | 2.00 | - | - | - | - | No minimum listed | |
Commercial | ComBank eFixed Deposit | 8.00 | 8.25 | 9.25 | 10.00 | 10.25 | 11.25 | 11.75 | 12.25 | 12.75 | Rs 50,000 | |
| Fixed Deposit | 8.00 | 8.25 | 9.00 | 9.75 | 10.00 | 11.00 | 11.50 | 12.00 | 12.50 | Rs 100,000 | ||
Deutsche | Term Deposit | 4.00 | - | 4.55 | - | - | - | - | - | - | No minimum listed | |
DFCC | Fixed Deposit | 7.75 | 7.75 | 9.00 | 9.50 | 9.50 | 11.00 | 11.25 | 12.00 | 12.50 | Rs 100,000 | |
Habib | Term Deposit | 5.75 | - | 6.25 | 6.50 | 6.65 | - | - | - | - | No minimum listed | |
HNB | Fixed Deposit | 7.00 | - | 8.00 | 8.25 | 8.50 | 11.25 | 11.00 | 11.00 | 13.00 | No minimum listed | |
HSBC | Business Time Deposit | 2.50 | - | 2.50 | 2.50 | 2.50 | - | - | - | - | No minimum listed | |
Indian Bank | Term Deposit | 5.25 | - | 6.25 | 6.50 | 7.00 | 7.25 | 7.50 | 7.75 | 7.75 | No minimum listed | |
MCB | Time Deposit | 7.50 | - | 8.00 | 8.10 | 8.25 | 9.00 | 9.15 | 9.25 | - | No minimum listed | |
NDB | Certificate of Deposit | - | - | - | - | 10.00 | 10.50 | 11.00 | 11.50 | 12.50 | Rs 1,000,000 | |
| Fixed Deposit | 8.00 | - | 9.00 | 9.25 | 10.00 | 10.50 | 11.00 | 11.50 | 12.50 | Rs 100,000 | ||
| Neos FD | 8.25 | - | 9.25 | 9.50 | 10.50 | 10.75 | 11.25 | 11.75 | 12.75 | Rs 50,000 | ||
NTB | Fixed Deposit | 8.00 | - | 9.00 | 9.75 | 10.00 | 11.00 | 11.00 | 11.00 | 11.25 | Rs 100,000 | |
Pan Asia | Fixed Deposit | 7.00 | - | 8.25 | 8.50 | 9.00 | 10.25 | 10.50 | 11.00 | 12.25 | No minimum listed | |
| Pan Asia Internet Banking Fixed Deposit | 7.25 | - | 8.50 | 8.75 | 9.25 | 10.50 | 10.75 | 11.25 | 12.50 | No minimum listed | ||
People's | Co-operative Sector Fixed Deposit | 7.25 | - | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.50 | 10.25 | Rs 5,000 | |
| Extended Fixed Deposit | 6.75 | - | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 10.00 | 10.75 | Rs 5,000 | ||
| Fixed Deposit | 6.25 | - | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 9.50 | 10.25 | Rs 5,000 | ||
| People's Wealth Fixed Deposit | - | - | - | - | - | 9.50 | 10.00 | 10.50 | 11.05 | Rs 250,000 | ||
Public Bank Berhad | Time Deposit | 6.00 | - | 7.00 | 7.50 | 7.75 | - | - | - | - | No minimum listed | |
Sampath | Certificate of Deposit | - | - | 8.50 | 9.50 | 9.50 | 10.00 | 10.00 | 10.00 | 11.00 | No minimum listed | |
| Fixed Deposit | 8.00 | 8.50 | 8.50 | 9.50 | 9.50 | 10.00 | 10.00 | 10.00 | 11.00 | No minimum listed | ||
| Sampath Kalin Cash | 7.94 | 8.38 | 8.32 | 9.07 | 8.67 | 8.33 | 7.69 | 7.14 | 7.09 | No minimum listed | ||
Seylan | Certificate of Deposit | - | - | - | 8.50 | 8.75 | 10.75 | - | 10.75 | 12.25 | Rs 100,000 | |
| Millennium 30 Fixed Deposit | 7.50 | - | - | - | - | - | - | - | - | Rs 100,000 | ||
| Rupee Fixed Deposit | - | 7.50 | 8.50 | 8.75 | 9.00 | 11.00 | 11.00 | 11.00 | 12.50 | No minimum listed | ||
| Seylan 5 Star Fixed Deposit | - | - | - | - | - | - | - | - | 11.50 | Rs 100,000 | ||
| Seylan Shakthi Fixed Deposit | - | - | - | - | - | - | - | 10.00 | - | Rs 100,000 | ||
Standard Chartered | Time Deposit | 3.50 | 3.60 | 3.75 | 4.00 | 4.50 | - | - | - | - | Rs 1,000,000 | |
State Bank of India | Term Deposit | - | - | 5.75 | 6.00 | 6.75 | 6.75 | - | - | - | Rs 10,000 | |
Union | Fixed Deposit | 6.75 | - | 8.00 | 8.25 | 8.50 | 10.00 | 10.25 | 11.00 | 11.50 | Rs 10,000 |
Specialised Banks
6 institutions| Product | Min. Amount | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDFC | Fixed Deposit | 6.25 | - | 7.25 | 7.50 | 8.50 | 8.00 | 8.75 | 9.50 | 13.00 | Rs 25,000 | |
NSB | Fixed Deposit | - | - | 6.75 | 7.00 | 7.25 | 7.75 | - | - | - | Rs 1,000 | |
6.25 | - | - | - | - | - | - | - | - | Rs 500,000 | |||
| Fixed Deposit Triple A | - | - | - | - | - | - | 7.75 | - | - | Rs 25,000 | ||
| - | - | - | - | - | - | - | - | 8.25 | Rs 100,000 | |||
| - | - | - | - | - | - | - | 8.00 | - | Rs 1,000,000 | |||
Regional Development | Fixed Deposit | 7.00 | 7.25 | 7.75 | 8.00 | 8.25 | 9.00 | 9.50 | 10.00 | 11.00 | No minimum listed | |
Sanasa Development | Fixed Deposit | 7.50 | - | 8.25 | 8.75 | 9.50 | 11.00 | 11.25 | 12.00 | 13.75 | Rs 10,000 | |
Sri Lanka Savings | Fixed Deposit | 4.00 | - | 4.75 | 5.00 | 5.25 | 6.25 | - | - | 7.75 | No minimum listed | |
State Mortgage and Investment | Fixed Deposit | 5.50 | - | 6.00 | 6.50 | 6.75 | 7.50 | 8.00 | - | 9.00 | No minimum listed |
Finance Companies
30 institutions| Product | Min. Amount | Info | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abans Finance | Fixed Deposit | 8.72 | - | 7.75 | 8.50 | 11.00 | 13.00 | 13.00 | 13.50 | 15.00 | No minimum listed | |
Alliance Finance | Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 9.50 | 10.00 | 10.50 | 11.00 | 12.00 | Rs 5,000 | |
AMW Capital Leasing and Finance | Fixed Deposit | 8.00 | - | 8.50 | 9.00 | 11.30 | 12.25 | 12.45 | 12.50 | 13.50 | No minimum listed | |
Asia Asset Finance | Fixed Deposit | 7.65 | - | 8.00 | 8.30 | 9.80 | 10.55 | 10.80 | 12.80 | 13.30 | No minimum listed | |
Assetline Finance | Fixed Deposit | 7.50 | - | 8.00 | 8.25 | 9.25 | 10.50 | 10.75 | 12.50 | 13.00 | No minimum listed | |
Associated Motor Finance | Fixed Deposit | 7.20 | - | 7.50 | 7.75 | 8.50 | 10.25 | 10.75 | 10.75 | 13.00 | No minimum listed | |
CBC Finance | Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 9.25 | 10.50 | 10.75 | 11.00 | 11.75 | No minimum listed | |
Central Finance | Fixed Deposit | 6.00 | - | 7.50 | 7.75 | 10.00 | 10.75 | 11.00 | 11.00 | 11.75 | Rs 5,000 | |
Citizens Development Business Finance | Dhana Surekum Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 15.00 | No minimum listed | |
| iDeposit Fixed Deposit | 7.25 | - | 7.75 | 8.25 | 8.75 | 10.25 | 10.75 | 11.25 | 11.25 | No minimum listed | ||
| Wakala General Fixed Deposit | 7.00 | - | 7.50 | 8.00 | 8.50 | 10.00 | 10.50 | 11.00 | 11.00 | No minimum listed | ||
Commercial Credit & Finance | Fixed Deposit | 8.00 | - | 8.75 | 9.50 | 10.75 | 11.50 | 12.00 | 12.50 | 13.50 | Rs 5,000 | |
Dialog Finance | Fixed Deposit | 6.00 | - | 9.22 | 9.80 | 11.18 | 11.50 | 11.50 | 11.50 | 11.50 | No minimum listed | |
| Goal Based Fixed Deposit | - | - | - | - | 9.00 | - | - | - | - | No minimum listed | ||
Fintrex Finance | Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 11.30 | 12.25 | 12.75 | 13.00 | 13.50 | Rs 5,000 | |
HNB Finance | Fixed Deposit | 7.00 | - | 8.00 | 9.50 | 11.30 | 10.00 | 10.00 | - | 13.50 | No minimum listed | |
Janashakthi Finance | Fixed Deposit | 8.25 | 8.50 | 8.75 | 8.75 | 11.00 | 11.50 | 12.00 | 12.50 | 13.50 | No minimum listed | |
Lanka Credit and Business Finance | Fixed Deposit | 8.77 | - | 8.97 | 9.30 | 10.30 | 10.30 | 13.00 | 13.00 | 13.00 | No minimum listed | |
LB Finance | Fixed Deposit | 7.20 | - | 7.50 | 7.75 | 8.50 | 10.25 | 10.75 | 10.75 | 13.00 | Rs 5,000 | |
| Wakala Term Investment | 6.70 | - | 7.00 | 7.25 | 8.00 | 9.75 | 10.25 | 10.25 | 11.00 | Rs 50,000 | ||
LOLC Finance | Fixed Deposit | 7.00 | - | 7.50 | 7.50 | 8.00 | 8.50 | 8.50 | 9.00 | 9.50 | Rs 5,000 | |
Mahindra Ideal Finance | Fixed Deposit | 7.50 | - | 8.00 | 8.50 | 9.75 | 10.75 | 11.25 | 12.25 | 13.00 | Rs 50,000 | |
Mercantile Investments & Finance | Fixed Deposit | 7.25 | 7.50 | 8.00 | 8.25 | 9.25 | 10.75 | 11.00 | 12.00 | 13.25 | No minimum listed | |
People's Leasing & Finance | Fixed Deposit | 8.76 | 8.76 | 9.21 | 9.79 | 10.50 | 10.75 | 11.00 | 11.25 | 12.25 | Rs 10,000 | |
PMF Finance | Fixed Deposit | 7.75 | - | 8.40 | 8.75 | 10.30 | 12.00 | 13.50 | 13.50 | 13.50 | No minimum listed | |
Richard Pieris Finance | Fixed Deposit | 8.68 | - | 9.26 | 9.68 | 11.68 | 11.68 | 14.00 | 14.00 | 14.00 | No minimum listed | |
Sarvodaya Development Finance | Fixed Deposit | 8.00 | - | 8.75 | 9.00 | 10.00 | 11.00 | 11.75 | - | - | No minimum listed | |
Senkadagala Finance | Fixed Deposit | 6.25 | - | 7.25 | 7.50 | 8.50 | 10.00 | 10.25 | 10.75 | 11.00 | No minimum listed | |
Singer Finance | Fixed Deposit | 6.75 | 6.75 | 7.25 | 7.50 | 8.50 | 10.50 | 10.94 | 10.94 | 12.75 | Rs 5,000 | |
Siyapatha Finance | Fixed Deposit | 6.00 | 6.25 | 7.25 | 7.75 | 8.50 | 10.00 | 10.25 | 12.50 | 13.00 | No minimum listed | |
SMB Finance | Fixed Deposit | 8.75 | - | 9.20 | 9.75 | 11.25 | 11.75 | 12.75 | 13.50 | 13.75 | No minimum listed | |
Softlogic Finance | Fixed Deposit | 8.77 | - | 9.22 | 9.80 | 10.30 | 13.50 | 14.50 | 15.00 | 15.50 | No minimum listed | |
UB Finance | Fixed Deposit - Normal Scheme | 8.00 | - | 9.22 | 9.80 | 10.00 | 11.00 | 12.00 | 13.00 | 14.00 | No minimum listed | |
Vallibel Finance | Fixed Deposit | 7.20 | 7.20 | 7.50 | 7.75 | 8.50 | 10.75 | 10.75 | 10.75 | 13.00 | No minimum listed |
CBSL licensed institution lists Official registers for the banks and finance companies shown in this comparison.
1 of 61 tracked deposit-taking institutions are hidden from public tables after the latest CBSL register check.
Notes or restrictions
- Merchant Bank of Sri Lanka & Finance PLC















































